![]()
| Ship or Station | Description | Covers |
| CRS-6 - 14 April 2015 to 21 May 2015 | ||
| NRC Quest | Main Recovery Ship | N |
| Go Quest | Booster Recovery Droneshipi - Failure | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| CRS-7 - 28 June 2015 Destroyed on Launch | ||
| NRC Quest | Main Recovery Ship | N |
| Go Quest | Booster Recovery Droneshipi - Cancelled | N |
| Launch | Cape Canaveral | Y |
| Failure | Cape Canaveral | Y |
| CRS-8 - 8 April 2016 to May 11 2016 | ||
| NRC Quest | Main Recovery Ship | N |
| Of Course I Still Love You | Booster Recovery Droneshipi - Successful | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Hawthorne | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| CRS-9 - 18 July 2016 to 26 August 2016 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| CRS-10 - 19 February 2017 to 19 March 2017 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| CRS-11 - 3 June 2017 to 3 July 2017 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| CRS-12 - 14 August 2017 to 17 September 2017 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| CRS-13 - 15 December 2017 to 13 January 2018 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| CRS-14 - 2 April 2018 to 5 May 2018 | ||
| NRC Quest | Main Recovery Shipv | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| Splashdown | San Diego (different cachet) | Y |
| CRS-15 - 29 June 2018 to 3 August 2018 | ||
| NRC Quest | Main Recovery Shipiii | N |
| Launch | Cape Canaveral | Y |
| Launch | Cape Canaveral (different cachet) | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| Splashdown | Hawthorne - NASA Mission Emblem | Y |
| Splashdown | Hawthorne - SpaceX Mission Emblem | Y |
| Splashdown | Hawthorne | Y |
| Splashdown | Houston | Y |
| Splashdown | Kennedy Space Center | Y |
| CRS-16 - 5 December 2018 to 14 January 2019 | ||
| NRC Quest | Main Recovery Shipiv | N |
| Launch | Cape Canaveral | Y |
| Booster Retrieval | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| CRS-17 - 4 May 2019 to 3 June 2019 | ||
| NRC Quest | Main Recovery Ship | N |
| Of Course I Still Love You | Booster Recovery Droneshipia - Successful | N |
| Launch | Cape Canaveral | Y |
| Booster Retrieval | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| CRS-18 - 25 July 2019 to 27 August 2019 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| Splashdown | San Diego | Y |
| CRS-19 - 5 December 2019 to 7 January 2020 | ||
| NRC Quest | Main Recovery Ship | N |
| Of Course I Still Love You | Booster Recovery Droneshipib - Successful | N |
| Launch | Cape Canaveral | Y |
| Splashdown | San Diego - Incorrect Date | Y |
| Splashdown | San Diego - Correct Date | Y |
| CRS-20 - 7 March 2020 to 7 April 2020 | ||
| NRC Quest | Main Recovery Shipii | N |
| Launch | Cape Canaveral (EST) | Y |
| Launch | Cape Canaveral (UTC) | Y |
| Booster Retrieval | Cape Canaveral | Y |
| Splashdown | Long Beach | Y |
| CRS-21 - 6 December 2020 to 14 January 2021 | ||
| GO Navigator | Main Recovery Ship | N |
| Of Course I Still Love You | Booster Recovery Droneshipib - Successful | N |
| Launch | Kennedy Space Center | Y |
| Splashdown | Houston (UTC) | Y |
| Splashdown | Tampa (EST) | Y |
| CRS-22 - 3 June 2021 to 10 July 2021 | ||
| GO Navigator | Main Recovery Ship | N |
| Of Course I Still Love You | Booster Recovery Droneshipic - Successful | N |
| Launch | Kennedy Space Center | Y |
| Splashdown Delay | Houston - 6 July 2021 | Y |
| Splashdown | Houston - SpaceX Mission Emblem | Y |
| Splashdown | Houston - NASA Mission Emblem | Y |
| Splashdown | Houston | Y |
| Splashdown | Panama City Downtown - SpaceX Mission Emblem | Y |
| Splashdown | Panama City Downtown | Y |
| Splashdown | Tallahassee - NASA Mission Emblem | Y |
| Splashdown | Tallahassee - SpaceX Mission Emblem | Y |
| Splashdown | Tallahassee - Red Postmark | Y |
| Splashdown | Tallahassee - Black Postmark | Y |
| CRS-23 - 29 August 2021 to 30 September (EST) 1 October 2021 (UTC) | ||
| GO Searcher | Main Recovery Ship | N |
| A Shortfall of Gravitas | Booster Recovery Droneshipid - Successful | N |
| Launch | Kennedy Space Center | Y |
| Launch | Kennedy Space Center - A different cachet | Y |
| Splashdown | Houston | Y |
| Splashdown | Cape Canaveral - Closest City | Y |
| Splashdown | Cape Canaveral - A different cachet & postmark | Y |
| CRS-24 - 21 December 2021 to 24 January 2022 | ||
| GO Searcher | Main Recovery Ship | N |
| Just Read the Instructions II | Booster Recovery Droneshipie - Successful | N |
| Launch | Kennedy Space Center | Y |
| Splashdown | Cape Canaveral | Y |
| Splashdown | Houston | Y |
| Splashdown | Kennedy Space Center | Y |
| Splashdown | Panama City Downtown | Y |
| Splashdown | Downtown Panama City | Y |
| Splashdown | Downtown Panama City - Mission Emblem | Y |
| CRS-25 - 15 July 2022 to 20 August 2022 | ||
| MV Megan | Main Recovery Ship | N |
| A Shortfall of Gravitas | Booster Recovery Droneship - Successful | N |
| Launch | Kennedy Space Center | Y |
| Splashdown | Cape Canaveral - SpaceX Mission Emblem | Y |
| Splashdown | Cape Canaveral - SpaceX Mission Emblem - Diff. Pmk | Y |
| Splashdown | Cape Canaveral - NASA Mission Emblem | Y |
| Splashdown | Cape Canaveral | Y |
| Splashdown | Cape Canaveral - Different Postmark | Y |
| Splashdown | Cape Canaveral - Different Cachet | Y |
| Splashdown | Houston - NASA Mission Emblem Cover | |
| Splashdown | Houston - SpaceX Mission Emblem Cover | Y |
| Splashdown | Houston | Y |
| Splashdown | Kennedy Space Center | Y |
| CRS-26 - 26 November 2022 to 11 January 2023 | ||
| MV Megan | Main Recovery Ship | N |
| Just Read the Instructions II | Booster Recovery Droneship - Successful | N |
| Launch | Kennedy Space Center | Y |
| Launch | Kennedy Space Center- Different Cachet | Y |
| Launch | Hawthorne | Y |
| Launch & Splashdown | Kennedy Space Center & MacDill AFB | Y |
| Docking to ISS | Houston | Y |
| Splashdown | MacDill AFB - Mission Emblem Cover | Y |
| Splashdown | MacDill AFB - Different Mission Emblem | |
| Splashdown | MacDill AFB | Y |
| Splashdown | MacDill AFB - Different Cachet | Y |
| CRS-27 - 14 March 2023 to 15 April 2023 | ||
| MV Megan | Main Recovery Ship | N |
| A Shortfall of Gravitas | Booster Recovery Droneship - Successful | N |
| Launch | Kennedy Space Center | Y |
| Launch | Kennedy Space Center- Different Cachet | Y |
| Launch | Hawthorne | Y |
| Launch & Splashdown | Kennedy Space Center & MacDill AFB | Y |
| Docking to ISS | Houston | Y |
| Splashdown | Houston | Y |
| Splashdown | MacDill AFB - Mission Emblem | Y |
| Splashdown | MacDill AFB | Y |
| Splashdown | MacDill AFB - Different Cachet | Y |
| Splashdown | MacDill AFB - Different Cachet | Y |
| CRS-28 - 5 June 2023 to 30 June 2023 | ||
| MV Megan | Main Recovery Ship | N |
| A Shortfall of Gravitas | Booster Recovery Droneship - Successful | N |
| Launch | Cape Canaveral | Y |
| Launch | Hawthorne | Y |
| Launch | Kennedy Space Center | Y |
| ISS Docking | Houston | Y |
| Splashdown | Cape Canaveral | Y |
| Splashdown | Houston | Y |
| Splashdown | Kennedy Space Center | Y |
| Splashdown | Jacksonville NAS - Mission Emblem Cover | Y |
| Splashdown | Jacksonville NAS | Y |
| Splashdown | Jacksonville NAS - Different cachet | Y |
| CRS-29 - 10 November 2023 to 22 December 2023 | ||
| MV Megan | Main Recovery Ship | N |
| LZ 1 | Booster Recovery Droneship - Not Needed | U/K |
| Launch | Cape Canaveral | Y |
| Launch | Merritt Island | Y |
| Launch | Titusville | Y |
| Launch | Hawthorne | Y |
| ISS Docking | Houston | Y |
| Splashdown | Tallahassee - NASA Mission Emblem | Y |
| Splashdown | Tallahassee - SpaceX Mission Emblem - Large | Y |
| Splashdown | Tallahassee - SpaceX Mission Emblem - Smaller | Y |
| Splashdown | Tallahassee | Y |
| Splashdown | Tallahassee - Megan | Y |
| Splashdown / Launch | Tallahassee & Merritt Island- NASA Mission Emblem | Y |
| Splashdown | Houston | Y |
| CRS-30 - 21 March 2024 to 30 April 2024 | ||
| MV Shannon | Main Recovery Ship | N |
| LZ 1 | Booster Recovery Droneship - Not Needed | NA |
| Launch | Cape Canaveral | Y |
| Launch | Hawthorne | Y |
| ISS Docking | Houston | Y |
| Splashdown | MacDill AFB - SpaceX Mission Emblem | Y |
| Splashdown | MacDill AFB - NASA Mission Emblem | Y |
| Splashdown | MacDill AFB | Y |
| Splashdown | MacDill AFB - Different cachet | Y |
| Splashdown | MacDill AFB - Different cachet | Y |
| Splashdown | MacDill AFB & Cape Canaveral | Y |
| Splashdown | Houston | Y |
| CRS-31 - 5 November 2024 to 17 December 2024 | ||
| MV Megan | Main Recovery Ship | N |
| A Shortfall of Gravitas | Booster Recovery Droneship | N |
| Launch | ||
| Splashdown | Cape Canaveral | Y |
| Splashdown | Houston | Y |
| Splashdown | Panama City Downtown | Y |
| Splashdown & Launch | Panama City and Merritt Island | Y |
Notes General:
i ) Droneship Tug was the Elsbeth III ia) Hollywood ib) Hawk ic) Mr. Jonah id) Finn Falgout ie) Doug
ii) First stage booster landed back at Landing Zone 1 at Cape Canaveral
iii) No recovery of first stage booster attempted
iv) First stage booster planned to land at Cape Canaveral but anomaly caused a water splashdown
v) Planned splashdown in the ocean
Notes Other:
1)
![]()
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 29 May 2025