Ship or Station | Description | Covers |
CRS-6 - 14 April 2015 to 21 May 2015 | ||
NRC Quest | Main Recovery Ship | N |
Go Quest | Booster Recovery Droneshipi - Failure | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-7 - 28 June 2015 to Destroyed on Launch | ||
NRC Quest | Main Recovery Ship | N |
Go Quest | Booster Recovery Droneshipi - Cancelled | N |
Launch | Cape Canaveral | Y |
Failure | Cape Canaveral | Y |
CRS-8 - 8 April 2016 to May 11 2016 | ||
NRC Quest | Main Recovery Ship | N |
Of Course I Still Love You | Booster Recovery Droneshipi - Successful | N |
Launch | Cape Canaveral | Y |
Splashdown | Hawthorne | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-9 - 18 July 2016 to 26 August 2016 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
CRS-10 - 19 February 2017 to 19 March 2017 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-11 - 3 June 2017 to 3 July 2017 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
CRS-12 - 14 August 2017 to 17 September 2017 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
CRS-13 - 15 December 2017 to 13 January 2018 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
CRS-14 - 2 April 2018 to 5 May 2018 | ||
NRC Quest | Main Recovery Shipv | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
Splashdown | San Diego (different cachet) | Y |
CRS-15 - 29 June 2018 to 3 August 2018 | ||
NRC Quest | Main Recovery Shipiii | N |
Launch | Cape Canaveral | Y |
Launch | Cape Canaveral (different cachet) | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-16 - 5 December 2018 to 14 January 2019 | ||
NRC Quest | Main Recovery Shipiv | N |
Launch | Cape Canaveral | Y |
Booster Retrieval | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-17 - 4 May 2019 to 3 June 2019 | ||
NRC Quest | Main Recovery Ship | N |
Of Course I Still Love You | Booster Recovery Droneshipia - Successful | N |
Launch | Cape Canaveral | Y |
Booster Retrieval | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-18 - 25 July 2019 to 27 August 2019 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
Splashdown | San Diego | Y |
CRS-19 - 5 December 2019 to 7 January 2020 | ||
NRC Quest | Main Recovery Ship | N |
Of Course I Still Love You | Booster Recovery Droneshipib - Successful | N |
Launch | Cape Canaveral | Y |
Splashdown | San Diego - Incorrect Date | Y |
Splashdown | San Diego - Correct Date | Y |
CRS-20 - 7 March 2020 to 7 April 2020 | ||
NRC Quest | Main Recovery Shipii | N |
Launch | Cape Canaveral (EST) | Y |
Launch | Cape Canaveral (UTC) | Y |
Booster Retrieval | Cape Canaveral | Y |
Splashdown | Long Beach | Y |
CRS-21 - 6 December 2020 to 14 January 2021 | ||
GO Navigator | Main Recovery Ship | N |
Of Course I Still Love You | Booster Recovery Droneshipib - Successful | N |
Launch | Kennedy Space Center | Y |
Splashdown | Houston (UTC) | Y |
Splashdown | Tampa (EST) | Y |
CRS-22 - 3 June 2021 to 10 July 2021 | ||
GO Navigator | Main Recovery Ship | N |
Of Course I Still Love You | Booster Recovery Droneshipic - Successful | N |
Launch | Kennedy Space Center | Y |
Splashdown Delay | Houston - 6 July 2021 | Y |
Splashdown | Houston | Y |
Splashdown | Panama City Downtown | Y |
Splashdown | Tallahassee - Red Postmark | Y |
Splashdown | Tallahassee - Black Postmark | Y |
CRS-23 - 29 August 2021 to 30 September (EST) 1 October 2021 (UTC) | ||
GO Searcher | Main Recovery Ship | N |
A Shortfall of Gravitas | Booster Recovery Droneshipid - Successful | N |
Launch | Kennedy Space Center | Y |
Launch | Kennedy Space Center - A different cachet | Y |
Splashdown | Houston | Y |
Splashdown | Cape Canaveral - Closest City | Y |
Splashdown | Cape Canaveral - A different cachet & postmark | Y |
CRS-24 - 21 December 2021 to 24 January 2022 | ||
GO Searcher | Main Recovery Ship | N |
Just Read the Instructions | Booster Recovery Droneshipie - Successful | N |
Launch | Kennedy Space Center | Y |
Splashdown | Cape Canaveral | Y |
Splashdown | Houston | Y |
Splashdown | Kennedy Space Center | Y |
Splashdown | Panama City Downtown | Y |
Splashdown | Downtown Panama City | Y |
Splashdown | Downtown Panama City - Mission Emblem | Y |
CRS-25 - 15 July 2022 to 20 August 2022 | ||
Megan | Main Recovery Ship | N |
A Shortfall of Gravitas | Booster Recovery Droneship - Successful | N |
Launch | Kennedy Space Center | Y |
Splashdown | Cape Canaveral | Y |
Splashdown | Houston | Y |
Splashdown | Kennedy Space Center | Y |
Notes General:
i ) Droneship Tug was the Elsbeth III ia) Hollywood ib) Hawk ic) Mr. Jonah id) Finn Falgout ie) Doug
ii) First stage booster landed back at Landing Zone 1 at Cape Canaveral
iii) No recovery of first stage booster attempted
iv) First stage booster planned to land at Cape Canaveral but anomaly caused a water splashdown
v) Planned splashdown in the ocean
Notes Other:
1)
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 20 November 2022